Highlights
Model | BL-OC-5Y |
Max Speed | 4000rpm |
Max RCF | 3400xg |
Max Capacity | 4x200ml |
Speed Accuracy | ±10rpm |
Time Setting | 1m ~ 99h59m/short spin |
Heating range | Ambient temp. +10~70℃ |
Noise | ≤60dB(A) |
Power Consumption | 1100w |
Dimension | 600x700x900mm |
Weight | 160kg |
Swing out rotor | Capacity |
BL-OC-5Y-1 | 36×10ml |
BL-OC-5Y-2 | 4×100ml |
BL-OC-5Y-3 | 4×200ml |
Swing out rotor | Max speed |
BL-OC-5Y-1 | 4000rpm |
BL-OC-5Y-2 | 3000rpm |
BL-OC-5Y-3 | 3000rpm |
Swing out rotor | Max RCF |
BL-OC-5Y-1 | 3400×g |
BL-OC-5Y-2 | 2062×g |
BL-OC-5Y-3 | 2000×g |
Get expert recommendations for common problems or connect directly with an on staff expert for technical assistance related to applications, equipment and general product use.
Subscribe to Our Newsletter
Join our newsletter to receive updates, news from our blog. Learn about our products, services and get exiting discount ahead of time.